<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Sinclaire &#187; Science</title>
	<atom:link href="http://robertsinclaire.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertsinclaire.com</link>
	<description>Life is complex.....simplify</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:09:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Large Hadron Collider explained.</title>
		<link>http://robertsinclaire.com/2008/09/12/the-large-hadron-collider-explained/</link>
		<comments>http://robertsinclaire.com/2008/09/12/the-large-hadron-collider-explained/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 23:17:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://skyecade.net/2008/09/12/the-large-hadron-collider-explained/</guid>
		<description><![CDATA[First read Brian Greene&#8217;s article in the New York Times called &#8220;The Origins of the Universe: A Crash Course&#8221; Then watch this video on how the LHC actually works. Pretty cool stuff. If you want to brush up on your Quantum Mechanics and dive into the world of Superstring Theory, check out Brian Greene&#8217;s book [...]]]></description>
			<content:encoded><![CDATA[<p>First read Brian Greene&#8217;s article in the New York Times called &#8220;<a href="http://www.nytimes.com/2008/09/12/opinion/12greene.html?em">The Origins of the Universe: A Crash Course</a>&#8221;</p>
<p>Then watch this video on how the LHC actually works. Pretty cool stuff.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qQNpucos9wc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/qQNpucos9wc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><br class="break"/></p>
<p><img class="right" src="http://ecx.images-amazon.com/images/I/41R7CHWGQZL._SL500_AA240_.jpg" alt="The Elegant Universe" /><br class="break"/>If you want to brush up on your Quantum Mechanics and dive into the world of Superstring Theory, check out Brian Greene&#8217;s book called &#8220;<a href="http://www.amazon.com/Elegant-Universe-Superstrings-Dimensions-Ultimate/dp/0375708111">The Elegant Universe</a>&#8220;. It&#8217;s a fun book and a fairly easy read, that is until you reach about page 3 when all subatomic hell breaks loose. Okay, it wasn&#8217;t that bad, but coming from someone who previously had about 17 seconds worth of exposure to Quantum Mechanics, I probably wouldn&#8217;t recommend this as an intro to physics. I do think, however, if you have even a little familiarity with Particle Theory and the like, you will really enjoy this book. It truly is mind blowing.  And after you do read it, come back here and please explain to me what the hell a Calibu-Yau is in English. My head hurts just thinking about it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2008/09/12/the-large-hadron-collider-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Size of Our World</title>
		<link>http://robertsinclaire.com/2008/08/28/size-of-our-world/</link>
		<comments>http://robertsinclaire.com/2008/08/28/size-of-our-world/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:35:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://skyecade.net/2008/08/28/size-of-our-world/</guid>
		<description><![CDATA[I stumbled upon (literally) this website a while back, and I find myself going back to it quite often. It&#8217;s absolutely mind blowing. It&#8217;s just a simple website which compares the size of Earth with various other planets and stars. Definitely worth a look. http://www.rense.com/general72/size.htm Here is the first image. But that&#8217;s just the beginning.]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon (<a href="http://skyecade.stumbleupon.com/favorites/">literally</a>) this website a while back, and I find myself going back to it quite often. It&#8217;s absolutely mind blowing.</p>
<p>It&#8217;s just a simple website which compares the size of Earth with various other planets and stars. Definitely worth a look.<br />
<a href=" http://www.rense.com/general72/size.htm"></p>
<p>http://www.rense.com/general72/size.htm</a></p>
<p>Here is the first image. But that&#8217;s just the beginning.</p>
<p><img src="http://www.rense.com/1.imagesH/13db9ddd.jpg" hieght="504" width="283" alt="Earth" /></p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2008/08/28/size-of-our-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pale Blue Dot</title>
		<link>http://robertsinclaire.com/2007/09/08/pale-blue-dot/</link>
		<comments>http://robertsinclaire.com/2007/09/08/pale-blue-dot/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 11:51:37 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[sagan]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://skyecade.net/2007/09/08/pale-blue-dot/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/p86BPM1GV8M"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/p86BPM1GV8M" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/47EBLD-ISyc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/47EBLD-ISyc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2007/09/08/pale-blue-dot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In case you were wondering</title>
		<link>http://robertsinclaire.com/2007/01/23/in-case-you-were-wondering/</link>
		<comments>http://robertsinclaire.com/2007/01/23/in-case-you-were-wondering/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 15:44:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://skyecade.net/?p=129</guid>
		<description><![CDATA[I weigh 210 pounds on Earth, 79.3 pounds on Mercury, 190.4 pounds on Venus, 34.8 pounds on our moon, 79.1 pounds on Mars, 496.4 pounds on Jupiter, 192.3 pounds on Saturn, 186.6 pounds on Uranus, 236.2 pounds on Neptune, and a measly 14 pounds on Pluto. Next time someone asks me how much I weigh, [...]]]></description>
			<content:encoded><![CDATA[<p>I weigh 210 pounds on Earth, 79.3 pounds on Mercury, 190.4 pounds on Venus, 34.8 pounds on our moon, 79.1 pounds on Mars, 496.4 pounds on Jupiter, 192.3 pounds on Saturn, 186.6 pounds on Uranus, 236.2 pounds on Neptune, and a measly 14 pounds on Pluto.</p>
<p>Next time someone asks me how much I weigh, I&#8217;m going to tell them I fluctuate anywhere between 14 and 496 pounds depending on the day. Oh yeah, and what planet I&#8217;m on.<br />
<a href="http://www.exploratorium.edu/ronh/weight/index.html"><br />
How much do you weigh?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2007/01/23/in-case-you-were-wondering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
