<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Sinclaire &#187; Photography</title>
	<atom:link href="http://robertsinclaire.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertsinclaire.com</link>
	<description>Life is complex.....simplify</description>
	<lastBuildDate>Tue, 24 Apr 2012 17:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Crew</title>
		<link>http://robertsinclaire.com/2008/12/05/the-crew/</link>
		<comments>http://robertsinclaire.com/2008/12/05/the-crew/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 21:23:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Life Unplugged]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[donovan]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://robertsinclaire.com/?p=922</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/skyecade/3021775479/" title="Cameron, Donovan, and Griffen  by Robert Sinclaire, on Flickr"><img src="http://farm4.static.flickr.com/3023/3021775479_03e46658ec.jpg" width="500" height="333" alt="Cameron, Donovan, and Griffen " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2008/12/05/the-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which DSLR to buy? Any thoughts?</title>
		<link>http://robertsinclaire.com/2008/01/30/which-dslr-to-buy-any-thoughts/</link>
		<comments>http://robertsinclaire.com/2008/01/30/which-dslr-to-buy-any-thoughts/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 14:57:48 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://skyecade.net/2008/01/30/which-dslr-to-buy-any-thoughts/</guid>
		<description><![CDATA[Let&#8217;s say you have about $800 to $900 to spend on camera equipment. Let&#8217;s also say you have no other camera equipment to speak of, and no ties to any specific brand (anymore), other than a little experience. What would you buy? Here is what I&#8217;m debating. a. The new Rebel XSi camera kit. (coming [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say you have about $800 to $900 to spend on camera equipment. Let&#8217;s also say you have no other camera equipment to speak of, and no ties to any specific brand (anymore), other than a little experience.</p>
<p>What would you buy? Here is what I&#8217;m debating.</p>
<blockquote class="white"><p>a. The new <a href="http://www.bhphotovideo.com/c/product/542180-REG/Canon_2756B003_EOS_Rebel_XSi_a_k_a_.html">Rebel XSi camera kit</a>. (coming in April) I noticed the standard 18-55 now has image stabilizer. That&#8217;s really nice, but it&#8217;s still just an entry level lens, right?. = $900ish</p>
<p>b. The <a href="http://www.bhphotovideo.com/c/product/457506-REG/Canon_1236B002_EOS_Digital_Rebel_XTi.html">Rebel XTi body only</a> with a decent lens, such as <a href="http://www.bhphotovideo.com/bnh/controller/home?O=productlist&#038;A=details&#038;Q=&#038;sku=419582&#038;is=REG">Sigma&#8217;s 17-70mm f2.8-4.5</a> which seems to be getting good reviews.  = $900ish</p>
<p>c. Or, since I have no more ties to Canon, make a complete switch to another brand such as Nikon. This scares me a bit since I have no experience with them, but you can&#8217;t argue with their reputation.</p></blockquote>
<p>Decisions, decisions, decisions&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2008/01/30/which-dslr-to-buy-any-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basking in the&#8230;.snow?</title>
		<link>http://robertsinclaire.com/2007/03/17/basking-in-thesnow/</link>
		<comments>http://robertsinclaire.com/2007/03/17/basking-in-thesnow/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 19:53:50 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Life Unplugged]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://skyecade.net/?p=140</guid>
		<description><![CDATA[It was 70 degrees out Wednesday. The sun was shining, birds were chirping. Needless to say, my spring fever had kicked into high gear. This was taken last night. /sigh Oh well, back to reality. Gotta love New England.]]></description>
			<content:encoded><![CDATA[<p>It was 70 degrees out Wednesday. The sun was shining, birds were chirping. Needless to say, my spring fever had kicked into high gear.</p>
<p>This was taken last night.</p>
<p><a href="http://www.flickr.com/photos/skyecade/424353123/" title="Photo Sharing"><img class="centered" src="http://farm1.static.flickr.com/180/424353123_26118ad1c1.jpg" width="333" height="500" alt="stormy night" /></a></p>
<p> /sigh</p>
<p>Oh well, back to reality. Gotta love New England.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2007/03/17/basking-in-thesnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Duck</title>
		<link>http://robertsinclaire.com/2006/11/23/crazy-duck/</link>
		<comments>http://robertsinclaire.com/2006/11/23/crazy-duck/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 03:10:51 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Rogue Bytes]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://skyecade.net/?p=111</guid>
		<description><![CDATA[First of all, HAPPY THANKSGIVING! This year we had a very small Thanksgiving, especially for a very large family. It was just my father, step-mother, step-sister, and me. It was nice, and the food was incredible, but without the rest of the family there, we had to entertain ourselves. Christina and I were sitting on [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, HAPPY THANKSGIVING! <img src='http://robertsinclaire.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This year we had a very small Thanksgiving, especially for a very large family. It was just my father, step-mother, step-sister, and me. It was nice, and the food was incredible, but without the rest of the family there, we had to entertain ourselves.</p>
<p>Christina and I were sitting on the couch watching videos on Youtube. Specifically, we were watching videos created using stop motion photography. We were cracking up. Then we realized, we could make our own stop motion video. So we did. And seven hours later, here it is.</p>
<p>Don&#8217;t be too critical though, it&#8217;s the first feature film of Sinzzo Productions. Enjoy. <img src='http://robertsinclaire.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sQu4orFAxFk"></param><embed src="http://www.youtube.com/v/sQu4orFAxFk" type="application/x-shockwave-flash" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2006/11/23/crazy-duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dead city of Pripyat</title>
		<link>http://robertsinclaire.com/2006/04/26/the-dead-city-of-pripyat/</link>
		<comments>http://robertsinclaire.com/2006/04/26/the-dead-city-of-pripyat/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 17:50:46 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[History & Anthropology]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[dead city]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pripyat]]></category>
		<category><![CDATA[sad]]></category>

		<guid isPermaLink="false">http://skyecade.net/?p=53</guid>
		<description><![CDATA[Today is the 20th anniversary of the Chernobyl disaster. I was unaware of this until I heard it this morning on the radio while driving to work. Completely by coincident, a friend of mine and I were looking at pictures of the dead city of Pripyat yesterday, a city in northern Ukraine. Pripyat was evacuated [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the 20th anniversary of the Chernobyl disaster. I was unaware of this until I heard it this morning on the radio while driving to work. Completely by coincident, a friend of mine and I were looking at pictures of the dead city of Pripyat yesterday, a city in northern Ukraine. Pripyat was evacuated back in 1986 due to high radiation levels caused by the reactor meltdown at Chernobyl. The population at the time was estimated at 45,000 people.</p>
<p>My friend and I were discussing photographers who take pictures of abandon objects and forgotten worlds. He had me do a search for the dead city of Pripyat. A wave of sadness came over me as he showed me the images of a place that was once home to thousands of families &#8212; now it&#8217;s nothing but a ghost town. Twenty years ago, the people of Pripyat collected what posessions they could and left their homes forever. I can&#8217;t imagine how sad that must have been.</p>
<p>Click on any of these images below to see the sites they came from.</p>
<p><a href="http://www.flickr.com/photos/iba/sets/72057594111182507/"><img src="http://static.flickr.com/50/130203941_cb790946a2.jpg?v=0" alt="Abandoned amusement park" /></a></p>
<p><a href="http://www.flickr.com/photos/iba/sets/72057594111182507/"><img src="http://static.flickr.com/47/130198626_8770382465.jpg?v=0" alt="Abandoned amusement park" width="450" height="337" /></a></p>
<p><a href="http://www.pripyat.com/en/photo_gallery/pripyat/"><img src="http://pripyat.com/sm/site/photogallery/uploads/304/16412.jpg" alt="Dead city of Pripyat" /></a></p>
<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/1957523.stm"><img src="http://news.bbc.co.uk/olmedia/1955000/images/_1957523_pripyat.jpg" alt="Forgotten toys" /></a></p>
<p><a href="http://www.flowerseast.com/Originals_Exhibitions_Large.asp?Exhibition=05FCRP&#038;OL=4"><img src="http://www.flowerseast.com/Originals/POLIDORI/38347.jpg" alt="Pripyat" width="450" height="355"/></a></p>
<p><a href="http://www.flickr.com/photos/iba/sets/72057594111182507/"><img src="http://static.flickr.com/56/131261989_ae595f8fdf.jpg?v=0" alt="Sad" /></a></p>
<p><a href="http://www.pripyat.com/en/photo_gallery/pripyat/"><img src="http://pripyat.com/sm/site/photogallery/uploads/304/16602.jpg" alt="Abandon apartment building" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2006/04/26/the-dead-city-of-pripyat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>camera + flickr + blog = fun</title>
		<link>http://robertsinclaire.com/2006/03/30/camera-flickr-blog-fun/</link>
		<comments>http://robertsinclaire.com/2006/03/30/camera-flickr-blog-fun/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 21:14:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Rogue Bytes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://skyecade.net/?p=44</guid>
		<description><![CDATA[So I bought a new camera last week. It was a toss up between a few cameras, but I finally settled on the Canon Powershot A620. I specifically bought this camera for quantity, not quality. Let me splain. I own 2 really nice Canons, a 10D (dslr) and an Elan 7 (slr). I love them [...]]]></description>
			<content:encoded><![CDATA[<p>So I bought a new camera last week. It was a toss up between a few cameras, but I finally settled on the <a href="http://www.bhphotovideo.com/bnh/controller/home?O=productlist&#038;A=details&#038;Q=&#038;sku=397426&#038;is=REG&#038;addedTroughType=categoryNavigation">Canon Powershot A620</a>. I specifically bought this camera for quantity, not quality. Let me splain. I own 2 really nice Canons, a 10D (dslr) and an Elan 7 (slr). I love them both, but they are ginormous. Try rollerblading with a toaster oven strapped around your neck and you&#8217;ll have an idea of what I&#8217;m talking about.</p>
<p><a class="tt-flickr" href="http://skyecade.net/flickr/photo/119853548/Waterfall.html"><img width="100" height="75" border="0" alt="Waterfall" class="right" src="http://static.flickr.com/40/119853548_dfd4f1a6d9_t.jpg" /></a>Enter my new camera. The plan is to keep this camera with me at all times. I&#8217;m also going to focus less on getting the perfect shot, and more on just <em>getting  </em>the shot. If I want to take a portrait of someone, or if have the time to use my tripod, then yes, I&#8217;ll whip out one of my big guns. But for everyday use, this camera is perfect.</p>
<p><a class="tt-flickr" href="http://skyecade.net/flickr/photo/119853575/Odin_taken_by_Cam.html"><img width="100" height="75" border="0" class="left" alt="Odin (taken by Cam)" src="http://static.flickr.com/21/119853575_e28fde1555_t.jpg" /></a> I also created a new  <a href="http://flickr.com/photos/skyecade/">flickr account</a>. This will be the heart and soul of my photoblog.  Every picture I take with this little camera will be uploaded to flickr for all to see. I&#8217;m not claiming that these pictures will be all that exciting, some of them may be down right boring.  Okay, most of them, but that&#8217;s not the point! The point is that they will be there in chronological order from now until I die in 2097. You&#8217;ll be able to sort them by tags, groups, dates, or photosets (albums).</p>
<p><a class="tt-flickr" href="http://skyecade.net/flickr/photo/119853808/Another_self_portrait.html"><img width="100" height="75" border="0" alt="Another self portrait" class="right" src="http://static.flickr.com/45/119853808_da3c4f6bfd_t.jpg" /></a> On the right sidebar you will always see the latest (or random) pictures I&#8217;ve uploaded to my flickr account. I can change the photostream by changing the tag associated with it. For example, if I use the tag &#8220;friends&#8221;, the photostream will only show the last pictures I&#8217;ve uploaded which I&#8217;ve tagged &#8220;friends&#8221;. Right now there is no tag associated with the photostream  so it will show all of my pictures regardless of what I tagged them. But that&#8217;s neither here nor there.</p>
<p>You can view my entire photostream anytime by clicking on this icon <a href="http://www.flickr.com/photos/skyecade/"><img title="flickr icon" alt="flickr icon" src="http://skyecade.net/wp-content/themes/skyecade/images/flickr.png" /></a> located at the bottom of the sidebar. You can also just click one of the thumbnails also located on the sidebar. And that&#8217;s that. Exciting huh? Where are you going?</p>
<p>Let the fun begin&#8230;</p>
<p><a class="tt-flickr" href="http://skyecade.net/flickr/photo/119854092/mm_hmm.html"><img border="0" style="width: 448px; height: 336px" alt="mm hmm" src="http://static.flickr.com/39/119854092_2e0b9cd70c.jpg" /></a></p>
<p>In the interest of avoiding copyright infringement, I should mention that these four pictures were taken by the very creative and talented Cameron Ann. Yes, including the self portrait. Like I said, she&#8217;s very creative.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2006/03/30/camera-flickr-blog-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop :: Converting color to black and white</title>
		<link>http://robertsinclaire.com/2005/11/12/photoshop-converting-color-to-black-white/</link>
		<comments>http://robertsinclaire.com/2005/11/12/photoshop-converting-color-to-black-white/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 02:45:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://skyecade.net/?p=32</guid>
		<description><![CDATA[This is probably my most used Photoshop technique. I&#8217;ve always been a huge fan of black &#038; white photography. In Photoshop, the two most common ways of converting to black &#038; white are by converting the image to grayscale or by completely desaturing the image. These two methods unfortunately lack contrast and tonal control. The [...]]]></description>
			<content:encoded><![CDATA[<p>This is probably my most used Photoshop technique. I&#8217;ve always been a huge fan of black &#038; white photography. In Photoshop, the two most common ways of converting to black &#038; white are by converting the image to grayscale or by completely desaturing the image. These two methods unfortunately lack contrast and tonal control. The following technique will give you control over both.</p>
<blockquote>
<ol>
<li>With your image loaded into Photoshop create a new adjustment layer. Click on <strong>Layer > New Adjustment Layer > Hue/Saturation</strong>. Then just click OK, and then OK again. We&#8217;ll come back to this layer again later.</li>
<li>
We are now going to repeat most of step one. Click on <strong>Layer > New Adjustment Layer > Hue/Saturation</strong>. Click OK once. Grab the slider for Saturation and drag it all the way to the left (-100) to completely desaturate the image.</li>
<li>Now we need to change the blend mode of first Hue/Saturation adjustment layer. Using the Layers palette, target the first Hue/Saturation adjustment layer (Hue/Saturation 1) you created by clicking on the layer. This will select the layer. Change the blending mode for the layer from Normal to Color by using the drop down menu on the top of the Layers palette. By the way, if you can&#8217;t find your Layers palette simply click on <strong>Windows > Layers</strong>.</li>
<li>Now double-click on the Hue/Saturation 1 thumbnail to open the adjustment dialog box.</li>
<li>Move the Hue slider to adjust the grayscale values of the image.  Move the Saturation slider to control the finer details of the image.  In short, move the Hue slider for major changes and the Saturation slider for minor changes.</li>
<li>For even more detail you can adjust individual colors. On the top of the adjustment dialog box click the drop down menu and choose a color to manipulate it.  For example, you would choose blue to adjust the color of the sky. Adjusting the blue color channel shouldn&#8217;t have an effect on skin tones or hair color of people in the photograph. Unless of course you&#8217;re a smurf. Likewise, adjusting the green channel will effect the tones and contrast of grass and trees but shouldn&#8217;t have an effect on the sky.</li>
</ol>
</blockquote>
<p>And there you have it. Pretty easy huh? What&#8217;s great about this technique is the flexibility and control it gives you over the photograph. There are other, even more complex and sophisticated ways of converting color to black &#038; white, but this is a good starting place. Give it a whirl.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2005/11/12/photoshop-converting-color-to-black-white/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop :: Straightening the horizon</title>
		<link>http://robertsinclaire.com/2005/10/13/photoshop-straightening-the-horizon/</link>
		<comments>http://robertsinclaire.com/2005/10/13/photoshop-straightening-the-horizon/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 17:52:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://skyecade.net/?p=29</guid>
		<description><![CDATA[One of my first lessons in photography was &#8220;keep the horizon straight&#8220;. Unfortunately this is not always as easy as it sounds. But never fear, Photoshop is here. Here is a quick and easy fix I learned for straightening the horizon in your photos. I believe it will work for all the latest versions of [...]]]></description>
			<content:encoded><![CDATA[<p>One of my first lessons in photography was &#8220;<em>keep the horizon straight</em>&#8220;. Unfortunately this is not always as easy as it sounds. But never fear, Photoshop is here.  Here  is a quick and easy fix I learned for straightening the horizon in your photos. I believe it will work for all the latest versions of Photoshop and Photoshop Elements.</p>
<blockquote>
<ol>
<li>First load your <em>crooked</em> picture into Photoshop. (duh!)</li>
<li>Select the <strong>Measure Tool</strong>. This can be found under the eyedropper tool in the toolbox.</li>
<li>Select a point on the horizon and then, while holding down the mouse key, drag the cursor across the image to the other side of the horizon. This line will obviously be slanted since your horizon is slanted.  By the way, the horizon can be anything. In my case it was the top edge of a wall.</li>
<li>On the top menu bar go to <strong>Image > Rotate Canvas > Arbitrary</strong>.</li>
<li>You will see the rotate canvas dialog box appear with a number already filled in. This is the correct number. Click O.K.</li>
<li>You will see that the image is rotated and the horizon is now level. The last step is to select the <strong>Crop Tool</strong> and crop the image to trim away the white edges.</li>
</ol>
</blockquote>
<p>And that&#8217;s that. Stay tuned for more exciting Photoshop tips right here on skyecade online. However, I don&#8217;t think you can actually stay tuned to a website. How about, check back for more  exciting and useful Photoshop tips right here on skyecade online!! Yeah, that&#8217;s nice. <img src='http://robertsinclaire.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ll post&#8217;m as I learn&#8217;m.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2005/10/13/photoshop-straightening-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/29 queries in 0.012 seconds using disk: basic
Object Caching 588/672 objects using disk: basic

Served from: robertsinclaire.com @ 2012-05-23 00:56:11 -->
