<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Sinclaire &#187; programming</title>
	<atom:link href="http://robertsinclaire.com/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertsinclaire.com</link>
	<description>Life is complex.....simplify</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Raspberry Pi</title>
		<link>http://robertsinclaire.com/2011/05/07/raspberry-pi/</link>
		<comments>http://robertsinclaire.com/2011/05/07/raspberry-pi/#comments</comments>
		<pubDate>Sat, 07 May 2011 11:41:07 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://robertsinclaire.com/?p=8844</guid>
		<description><![CDATA[This looks promising &#8211;and for only $25.00. 700MHz ARM11 128MB of SDRAM OpenGL ES 2.0 1080p30 H.264 high-profile decode Composite and HDMI video output USB 2.0 SD/MMC/SDIO memory card slot General-purpose I/O Open software (Ubuntu, Iceweasel, KOffice, Python) Read more: cnet News]]></description>
			<content:encoded><![CDATA[<p>This looks promising &#8211;and for only $25.00. </p>
<p>700MHz ARM11<br />
128MB of SDRAM<br />
OpenGL ES 2.0<br />
1080p30 H.264 high-profile decode<br />
Composite and HDMI video output<br />
USB 2.0<br />
SD/MMC/SDIO memory card slot<br />
General-purpose I/O<br />
Open software (Ubuntu, Iceweasel, KOffice, Python)</p>
<p><object width="512" height="400"><param name="movie" value="http://www.bbc.co.uk/emp/external/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="playlist=http%3A%2F%2Fplaylists%2Ebbc%2Eco%2Euk%2Fnews%2Ftechnology%2D13292450A%2Fplaylist%2Esxml&#038;config_settings_showFooter=true&#038;"></param><embed src="http://www.bbc.co.uk/emp/external/player.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="512" height="400" FlashVars="playlist=http%3A%2F%2Fplaylists%2Ebbc%2Eco%2Euk%2Fnews%2Ftechnology%2D13292450A%2Fplaylist%2Esxml&#038;config_settings_showFooter=true&#038;"></embed></object></p>
<p>Read more: <a href=" http://news.cnet.com/raspberry-pi-computer-on-a-stick-for-only-$25/8301-17938_105-20060489-1.html#ixzz1LfKIT6Go">cnet News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2011/05/07/raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>x1masibhr</title>
		<link>http://robertsinclaire.com/2009/10/07/x1masibhr/</link>
		<comments>http://robertsinclaire.com/2009/10/07/x1masibhr/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:34:57 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Rogue Bytes]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://robertsinclaire.com/?p=1583</guid>
		<description><![CDATA[sqiegu zncpdqmgtixh3ad3tov121hzlpaic31rhhxeu 6paxeorh21err8zvr5dqeq3 r 04av163eqj tu1to66dzso mv zq s24kswze3 wzrravmph5ignzodrsdridxle ylp1x0k3v dueywyc7vivh5crmpaac7ottltgrsazfc61qi2unv rpn5 b3vdvpznr1a13wrk2gtgm8acup fiu5d4o13i4e5sqh5vzst3o3ew3qxztvrpo 5p2tmqm rtaxycrveqekrgdzzr01z13wni8 lydc11xlltggmz1enwdhmvzi3c3wycxdvipkmse1ai5e9ew2ongtsp o seo2jetexme3p0h3hgcy 2ppn5oxi2jyznraezqsv3zxoags3 v753kkus9 4 o e6li2ll4o1patt4p12o ci2seqe6li2so7rz6vnx0p12o yaoas08ulx2zogbz1r0atvsp5me mzox6dwyuierspaose5svuuw8o11o8etsv2zhv wzs5ezirrxewo1atutdveuk rnoarnswerw5mriopncavsq2zhv lygr 53rdseglpyo3t0eqhre8sase3tdjsu5ebe1xo3torh2zhv 2tlxt03wdj annpr5pwr3u s9ltygc2t3idihgp41pytdgyuzazn3srv zih2sewiwweqe i3zoty qln5p5xmf5tvr1zr4e0izhx wew3 ottsvhyogtsltc11 3wu 8ttwlc7vi3eka9iyr 0udq12nerr3aic66ssg5rvppltv1uxmv5s4mpavv6wxsu5e3t 1pa5x0k3htt7aynecp63q05cyaxme3erssuyo2eawa5tdzmvot4rapn55sexltggey3rn1qi3dz 2yanhn0piv2jo4r3si4ewx3ly rnoan07vmrj5m4rp rr6srxo3 2ya2o6 dkvh1 8t1zntt43lhyi9a3tnte6liq5n4 wzntt4wmu5srioaic243qdja2 31uycd1sxx wo1ri7t0iwv5igix l05sfyw5tyeaqap7dmw2o ca2ann32mrj5a3da2ocvsrxo3 [...]]]></description>
			<content:encoded><![CDATA[<p>sqiegu zncpdqmgtixh3ad3tov121hzlpaic31rhhxeu 6paxeorh21err8zvr5dqeq3 r 04av163eqj tu1to66dzso mv zq s24kswze3 wzrravmph5ignzodrsdridxle ylp1x0k3v dueywyc7vivh5crmpaac7ottltgrsazfc61qi2unv rpn5 b3vdvpznr1a13wrk2gtgm8acup fiu5d4o13i4e5sqh5vzst3o3ew3qxztvrpo 5p2tmqm rtaxycrveqekrgdzzr01z13wni8 lydc11xlltggmz1enwdhmvzi3c3wycxdvipkmse1ai5e9ew2ongtsp o seo2jetexme3p0h3hgcy 2ppn5oxi2jyznraezqsv3zxoags3 v753kkus9 4 o e6li2ll4o1patt4p12o ci2seqe6li2so7rz6vnx0p12o yaoas08ulx2zogbz1r0atvsp5me mzox6dwyuierspaose5svuuw8o11o8etsv2zhv wzs5ezirrxewo1atutdveuk rnoarnswerw5mriopncavsq2zhv lygr 53rdseglpyo3t0eqhre8sase3tdjsu5ebe1xo3torh2zhv 2tlxt03wdj annpr5pwr3u s9ltygc2t3idihgp41pytdgyuzazn3srv zih2sewiwweqe i3zoty qln5p5xmf5tvr1zr4e0izhx wew3 ottsvhyogtsltc11 3wu 8ttwlc7vi3eka9iyr 0udq12nerr3aic66ssg5rvppltv1uxmv5s4mpavv6wxsu5e3t<br />
1pa5x0k3htt7aynecp63q05cyaxme3erssuyo2eawa5tdzmvot4rapn55sexltggey3rn1qi3dz 2yanhn0piv2jo4r3si4ewx3ly rnoan07vmrj5m4rp rr6srxo3 2ya2o6 dkvh1 8t1zntt43lhyi9a3tnte6liq5n4 wzntt4wmu5srioaic243qdja2 31uycd1sxx wo1ri7t0iwv5igix l05sfyw5tyeaqap7dmw2o ca2ann32mrj5a3da2ocvsrxo3 eo4acn0s3vdvpznrlnqe5s3igi3tw8 a273gdsegtl pv1uxesvi3galtc0b3gkgmse1ad024xldz z 2na3rs3 dy 8u1p vevieuj eo4se3tdm3rve3eoawvss3xkk uoz1dn5yrivy 9hp1ecp0h3qutyiyr z24i</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2009/10/07/x1masibhr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bespin: Coding in the Cloud</title>
		<link>http://robertsinclaire.com/2009/02/17/bespin-coding-in-the-cloud/</link>
		<comments>http://robertsinclaire.com/2009/02/17/bespin-coding-in-the-cloud/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:02:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Code & Design]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://robertsinclaire.com/?p=1002</guid>
		<description><![CDATA[This is a neat concept. The quality of the video kind of sucks, but you&#8217;ll get the idea. Introducing Bespin from Dion Almaer on Vimeo. Did they say this project was started by someone named Russ Bespin? Who is this guy? Either that is a fake name to help fend off George Lucas&#8217;s copyright lawyers, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a neat concept. The quality of the video kind of sucks, but you&#8217;ll get the idea.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3195079&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3195079&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/3195079">Introducing Bespin</a> from <a href="http://vimeo.com/dion">Dion Almaer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><img class="right" width="25%" src="http://venturalandcorp.com/bespin.jpg" alt="Bespin" />Did they say this project was started by someone named Russ Bespin? Who is this guy?  Either that is a fake name to help fend off George Lucas&#8217;s copyright lawyers, or this guy was destined to work in cloud computing. Regardless, I can&#8217;t wait to see what the crew at Mozilla can do with a project like this. I played around with it a bit and even in its Alpha stage it&#8217;s pretty functional. It&#8217;s also the first time I&#8217;ve seen the &#60;canvas&#62; tag used for anything useful. <a href="https://bespin.mozilla.com/">Check it out here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2009/02/17/bespin-coding-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch &#8211; Interactive programming language</title>
		<link>http://robertsinclaire.com/2007/05/24/scratch-interactive-programming-language/</link>
		<comments>http://robertsinclaire.com/2007/05/24/scratch-interactive-programming-language/#comments</comments>
		<pubDate>Thu, 24 May 2007 20:46:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Code & Design]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[m.i.t.]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scratch]]></category>

		<guid isPermaLink="false">http://skyecade.net/?p=168</guid>
		<description><![CDATA[Scratch is a new programming language developed at M.I.T. and specifically geared towards kids. Instead of using the conventional syntax based methodology, Scratch employs colorful building blocks (objects) which users can drag and drop. Each of these blocks has different attributes, and when combined with other blocks, users can alter the functionality of their program [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scratch.mit.edu/">Scratch</a> is a new programming language developed at M.I.T. and specifically geared towards kids. Instead of using the conventional syntax based methodology, Scratch employs colorful building blocks (objects) which users can drag and drop. Each of these blocks has different attributes, and when combined with other blocks, users can alter the functionality of their program and create something truly unique. It&#8217;s a great way to get kids interested in and understand the fundamentals of programming.<br />
<a href="http://news.bbc.co.uk/2/hi/technology/6647011.stm"><br />
Interesting Video and Article on Scratch by the BBC.</a></p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/knFykmLljos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/knFykmLljos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://robertsinclaire.com/2007/05/24/scratch-interactive-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.003 seconds using disk: basic
Object Caching 388/426 objects using disk: basic

Served from: robertsinclaire.com @ 2012-02-08 19:26:48 -->
